GAUNTLET CHAMPIONS
Player Name | Team Name | Year Won | Points Scored |
---|---|---|---|
Matt Skabelund | Las Vegas | 2019 | 248 |
2020 | |||
2021 | |||
2022 | |||
2023 | |||
2024 | |||
2025 | |||
2026 | |||
2027 |
FANTASY FOOTBALL CHAMPIONS
Player Name | Team Name | Year Won | Points Scored | Regular Season Record |
---|---|---|---|---|
Tanveer Mubrark | Los Angeles | 2018 | 2051.06 | 13-1 |
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | ||||
2025 | ||||
2026 |
FANTASY BASKETBALL CHAMPIONS
Player Name | Team Name | Year Won | Points Scored | Regular Season Record |
---|---|---|---|---|
Garrett Jensen | Baltimore | 2019 | 55707.50 | 18-3 |
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | ||||
2025 | ||||
2026 | ||||
2027 |
FANTASY BASEBALL CHAMPIONS
Player Name | Team Name | Year Won | Points Scored | Regular Season Record |
---|---|---|---|---|
Garrett Jensen | Baltimore | 2019 | 7222.65 | 20-2 |
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | ||||
2025 | ||||
2026 | ||||
2027 |